ILD 100
Types
Loop driver up to 200m2Producer
Ampetronic Ltd., Unit 2, Trentside Business Village, Farndon Road, Newark, United KingdomBrief description
Perimeter installation suitable for Meeting rooms, small seminar rooms, private homes, receptions and waiting rooms.Recommended area covered by this driver
200m2Accesories
Loop wireMicrophone with 3,5mm jack connector
Own experiences, UNB experts, Equalizent experts, Racio experts
easy installExperiences of UNB clients, Equalizent clients, Racio clients
when is installed correctly, the sound is well listened at hearing aidsMore informations
unb@cmjn.cz,https://www.ampetronic.co
Supplier for the Czech Republic, Austria and Slovenia
Unie neslyšících Brno sociální podnik s.r.o., Palackého třída, 114, Brno tel:541245321,mob:725605216, email: polacek@pomuckyproneslysici.czComparing with other similar products
According to Czech law is warranty 2 years. Producer of this unit provides 5 years warranty.
Meeting room
Seminar room
Private homes
Receptions and waiting rooms
Seminar room
Private homes
Receptions and waiting rooms
INPUTS | ||||||||
Power | 15W 230V nominal 45-65Hz, Power switch and LED indicator on front panel | |||||||
Microphone | 2 inputs: 3,5mm mono conector for electret microphones DC powering for electret capsules Front panel recessed gain control | |||||||
Line | 2x phono (RCA) connectors, impedace 60kOhm each side, 20kOhm differential Sensitivity matched to signal level Front panel recessed gain control | |||||||
OUTPUTS | ||||||||
Drive voltage | ||||||||
Drive current | 3.0Vrms (4.2Vpk) at maximum output current | |||||||
Loop connector | Lever cable clamp | |||||||
AUDIO SYSTEM | ||||||||
Freq.response | 80Hz to 6,5kHz | |||||||
Automatic Gain Control | Optimalised for speech. Dynamic range 36 dB, front panel recessed input level control | |||||||
Tone control | Front panel recessed control | |||||||
ADDITIONAL FUNCTIONS | ||||||||
VOX switching | To control priorisation of microphone 1 input. 4 different actions when microphone 1 level is at the onset of compression. Options to attenuate or turn off other inputs when microphone 1 is active, and to turn microphone 1 off when below threshold if requaired. | |||||||
Cooling | Cooling is by natural convection from the product casing | |||||||
PHYSICAL | ||||||||
Dimensions | Width 124mm, Deapth 216mm, Height 44mm | |||||||
Mounting options | Freestand or Wall mounting - holes provided on rear panel | |||||||
Weight | 1,3kg | |||||||
Enviroment | IP 20 protection, 20 to 90% relative humidity, 0 to 35 C | |||||||
INSTALLATION | Cable 1mm2 34m, max 39m | |||||||
Cable 2,5mm2 40m, max 49m | ||||||||
Cable 4,0mm2 46m, max 59m | ||||||||
Cooper tape 1,8mm 60m max 70m |